<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tek.PeanutButterNews.com</title>
	<atom:link href="http://tek.peanutbutternews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tek.peanutbutternews.com</link>
	<description>And they said we were nuts to try to go to the moon...</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Motorola Droid 4 coming to Verizon on Feb. 10</title>
		<link>http://tek.peanutbutternews.com/2012/02/08/motorola-droid-4-coming-to-verizon-on-feb-10/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/08/motorola-droid-4-coming-to-verizon-on-feb-10/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:07:54 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Droid]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/08/motorola-droid-4-coming-to-verizon-on-feb-10/</guid>
		<description><![CDATA[Full Story at Gadgetbox.msnbc.msn.com It&#8217;s official: The Motorola Droid 4, that slender beast of a smartphone, is headed to Verizon&#8217;s speedy 4G LTE network on Feb. 10. As you might already know, the gadget is skinny — it&#8217;s less than half-an-inch thick — and offers a dual-core 1.2 GHz processor, a five-row QWERTY keyboard, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetbox.msnbc.msn.com/_news/2012/02/07/10341763-motorola-droid-4-coming-to-verizon-on-feb-10">Full Story at Gadgetbox.msnbc.msn.com</a><br />
<blockquote>It&#8217;s official: The Motorola Droid 4, that slender beast of a smartphone, is headed to Verizon&#8217;s speedy 4G LTE network on Feb. 10.</p>
<p>As you might already know, the gadget is skinny — it&#8217;s less than half-an-inch thick — and offers a dual-core 1.2 GHz processor, a five-row QWERTY keyboard, a 4-inch qHD display (made of scratch- and scrape-resistant glass), an 8-megapixel back-facing camera, and a front-facing camera for video chats.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/08/motorola-droid-4-coming-to-verizon-on-feb-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to set up streaming service with Redbox</title>
		<link>http://tek.peanutbutternews.com/2012/02/07/verizon-to-set-up-streaming-service-with-redbox/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/07/verizon-to-set-up-streaming-service-with-redbox/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:20:10 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Music-Video]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/07/verizon-to-set-up-streaming-service-with-redbox/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Phone company Verizon Communications will challenge Netflix and start a video streaming service this year with Redbox and its DVD rental kiosks. Verizon and Coinstar Inc., Redbox&#8217;s parent company, said Monday that the service will be national and available to non-Verizon customers as well. It adds another dimension [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46281051/ns/technology_and_science-tech_and_gadgets/#.TzEINuQ8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Phone company Verizon Communications will challenge Netflix and start a video streaming service this year with Redbox and its DVD rental kiosks.</p>
<p>Verizon and Coinstar Inc., Redbox&#8217;s parent company, said Monday that the service will be national and available to non-Verizon customers as well. It adds another dimension to Verizon&#8217;s quest to become a force in home entertainment, and it looks set to compete to some extent with the cable-TV services it already sells.</p>
<p>Unlike competing services from Amazon.com and Wal-Mart Stores Inc., the new service will combine Internet delivery of movies with DVDs, the way Netflix does. Dish Network Corp. also offers a similar bundle through its Blockbuster subsidiary.</p>
<p>Specific details and pricing of the new plan weren&#8217;t announced.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/07/verizon-to-set-up-streaming-service-with-redbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire surges ahead in Android tablet use:</title>
		<link>http://tek.peanutbutternews.com/2012/02/06/amazon-kindle-fire-surges-ahead-in-android-tablet-use/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/06/amazon-kindle-fire-surges-ahead-in-android-tablet-use/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:08:42 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/06/amazon-kindle-fire-surges-ahead-in-android-tablet-use/</guid>
		<description><![CDATA[Full Story at Technolog.msnbc.msn.com A new report analyzing app usage purports to show that, in just three months, Amazon&#8217;s Kindle Fire has dethroned the Samsung Galaxy Tab as the top Android tablet — at least when it comes to people actually spending time on their devices. Flurry Analytics compared application sessions among all Android tablets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technolog.msnbc.msn.com/_news/2012/01/30/10270395-amazon-kindle-fire-surges-ahead-in-android-tablet-use-report">Full Story at Technolog.msnbc.msn.com</a><br />
<blockquote>A new report analyzing app usage purports to show that, in just three months, Amazon&#8217;s Kindle Fire has dethroned the Samsung Galaxy Tab as the top Android tablet — at least when it comes to people actually spending time on their devices.</p>
<p>Flurry Analytics compared application sessions among all Android tablets before and after the holiday season and found &#8220;that strong adoption of Kindle Fire, combined with significant downloads driven from the Amazon App Store, resulted in a massive surge in session usage that just edges out the Galaxy Tab. Unrounded, Kindle Fire represents 35.7 percent of sessions and Galaxy Tab represents 35.6 percent.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/06/amazon-kindle-fire-surges-ahead-in-android-tablet-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 things you should know before building a mobile app</title>
		<link>http://tek.peanutbutternews.com/2012/02/05/8-things-you-should-know-before-building-a-mobile-app/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/05/8-things-you-should-know-before-building-a-mobile-app/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:04:48 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/05/8-things-you-should-know-before-building-a-mobile-app/</guid>
		<description><![CDATA[Full Story at CNN.com (Mashable) &#8212; App appeal is obvious. The barrier to entry? So low! The upshot of producing the next Angry Birds or beer-chug simulator? So high! Heck, with just a small investment of time and cash, it&#8217;s not hard for would-be mobile moguls to turn a concept into a steady stream of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2012/02/03/tech/mobile/building-mobile-apple-app/index.html">Full Story at CNN.com</a><br />
<blockquote>(Mashable) &#8212; App appeal is obvious. The barrier to entry? So low!</p>
<p>The upshot of producing the next Angry Birds or beer-chug simulator? So high!</p>
<p>Heck, with just a small investment of time and cash, it&#8217;s not hard for would-be mobile moguls to turn a concept into a steady stream of cash. And thanks to today&#8217;s app stores, it&#8217;s never been easier to try your hand at becoming the next tech tycoon.</p>
<p>Here&#8217;s (almost) everything you need to know before you get started on your own app &#8212; and what I wish I knew before I got into the game.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/05/8-things-you-should-know-before-building-a-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers intercept FBI, Scotland Yard call</title>
		<link>http://tek.peanutbutternews.com/2012/02/04/hackers-intercept-fbi-scotland-yard-call/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/04/hackers-intercept-fbi-scotland-yard-call/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:57:58 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Steeling]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/04/hackers-intercept-fbi-scotland-yard-call/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com LONDON (AP) — Trading jokes and swapping leads, investigators from the FBI and Scotland Yard spent the conference call strategizing about how to bring down the hacking collective known as Anonymous, responsible for a string of embarrassing attacks across the Internet. Unfortunately for the cyber sleuths, the hackers were in on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/hackers-intercept-fbi-scotland-yard-call-153214387.html">Full Story at news.Yahoo.com</a><br />
<blockquote>LONDON (AP) — Trading jokes and swapping leads, investigators from the FBI and Scotland Yard spent the conference call strategizing about how to bring down the hacking collective known as Anonymous, responsible for a string of embarrassing attacks across the Internet.</p>
<p>Unfortunately for the cyber sleuths, the hackers were in on the call too — and now so is the rest of the world.</p>
<p>Anonymous published the roughly 15-minute-long recording of the call on the Internet on Friday, gloating in a Twitter message that &#8220;the FBI might be curious how we&#8217;re able to continuously read their internal comms for some time now.&#8221;</p>
<p>The humiliating coup exposed a vulnerability that might have had more serious consequences had someone else been listening in on the line.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/04/hackers-intercept-fbi-scotland-yard-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple presses pause on high-def music, says Neil Young</title>
		<link>http://tek.peanutbutternews.com/2012/02/03/apple-presses-pause-on-high-def-music-says-neil-young/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/03/apple-presses-pause-on-high-def-music-says-neil-young/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:34:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/03/apple-presses-pause-on-high-def-music-says-neil-young/</guid>
		<description><![CDATA[Full Story at CNN.com Laguna Niguel, California (CNN) &#8212; Apple&#8217;s ambition to improve the fidelity of music downloads has diminished since the death of founder Steve Jobs, according to singer-songwriter Neil Young. Apple consulted with the influential musician, along with many others in the music industry, for a project to develop electronics and distribution channels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2012/01/31/tech/web/neil-young-apple-high-def-music/index.html?hpt=hp_bn6">Full Story at CNN.com</a><br />
<blockquote>Laguna Niguel, California (CNN) &#8212; Apple&#8217;s ambition to improve the fidelity of music downloads has diminished since the death of founder Steve Jobs, according to singer-songwriter Neil Young.</p>
<p>Apple consulted with the influential musician, along with many others in the music industry, for a project to develop electronics and distribution channels for high-definition music, Young said in an onstage interview at News Corp.&#8217;s D: Dive Into Media conference Tuesday.</p>
<p>CNN first reported a year ago that Apple, along with other digital music retailers, were talking with executives in the record industry about selling high-fidelity tracks in iTunes and retooling iPods to be compatible with them.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/03/apple-presses-pause-on-high-def-music-says-neil-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School bans fuzzy boots used to hide cell phones</title>
		<link>http://tek.peanutbutternews.com/2012/02/02/school-bans-fuzzy-boots-used-to-hide-cell-phones/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/02/school-bans-fuzzy-boots-used-to-hide-cell-phones/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:16 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Ban]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/02/school-bans-fuzzy-boots-used-to-hide-cell-phones/</guid>
		<description><![CDATA[Full Story at msnbc.com PHILADELPHIA — Singer Nancy Sinatra may have had boots made for walking, but she never attended Pottstown Middle School. Starting Monday the Philadelphia suburban district is banning the wearing of fuzzy open-top boots, including the popular Ugg brand, to middle school classes because students have been stashing cell phones in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46182308/ns/technology_and_science-wireless/#.Tyrpivk8eAo">Full Story at msnbc.com</a><br />
<blockquote>PHILADELPHIA — Singer Nancy Sinatra may have had boots made for walking, but she never attended Pottstown Middle School.</p>
<p>Starting Monday the Philadelphia suburban district is banning the wearing of fuzzy open-top boots, including the popular Ugg brand, to middle school classes because students have been stashing cell phones in the loose footwear, according to district director of community relations John Armato.</p>
<p>&#8220;Cell phones are a problem for obvious reasons,&#8221; Armato said.</p>
<p>Superintendent Reed Lindley said the school principal asked for the boot ban &#8220;because of the classroom disruptions that are resulting from ringing cell phones.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/02/school-bans-fuzzy-boots-used-to-hide-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It costs over $17,000 a year to be a gamer apparently</title>
		<link>http://tek.peanutbutternews.com/2012/02/01/it-costs-over-17000-a-year-to-be-a-gamer-apparently/</link>
		<comments>http://tek.peanutbutternews.com/2012/02/01/it-costs-over-17000-a-year-to-be-a-gamer-apparently/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:07:22 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/02/01/it-costs-over-17000-a-year-to-be-a-gamer-apparently/</guid>
		<description><![CDATA[Full Story at ingame.msnbc.msn.com Bloomberg recently ran a piece called &#8220;The Real Cost of Being a Video Gamer.&#8221; The query was answered by calculating the expenses that a gamer will accumulate, as part of a family of four living in San Francisco. Turns out, the final price tag is $17,077. The article lists everything a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ingame.msnbc.msn.com/_news/2012/01/31/10281917-it-costs-over-17000-a-year-to-be-a-gamer-apparently">Full Story at </a>ingame.msnbc.msn.com<br />
<blockquote>Bloomberg recently ran a piece called &#8220;The Real Cost of Being a Video Gamer.&#8221; The query was answered by calculating the expenses that a gamer will accumulate, as part of a family of four living in San Francisco. Turns out, the final price tag is $17,077.</p>
<p>The article lists everything a gamer needs in his or her arsenal, which are broken down by category. You have hardware plus software, naturally, along with accessories, like controllers and displays. Even furniture and attire are accounted for. The asking price for each item is listed, and everything is combined at the very end, for the aforementioned grand total.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/02/01/it-costs-over-17000-a-year-to-be-a-gamer-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T outduels Verizon in iPhone</title>
		<link>http://tek.peanutbutternews.com/2012/01/31/att-outduels-verizon-in-iphone/</link>
		<comments>http://tek.peanutbutternews.com/2012/01/31/att-outduels-verizon-in-iphone/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/01/31/att-outduels-verizon-in-iphone/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; AT&#38;T handily beat Verizon in the battle for iPhone customers last quarter, but the company lost $6.7 billion in large part due to its failed merger with T-Mobile. The nation&#8217;s second-largest wireless company said Thursday that it sold 7.6 million iPhones during the holiday quarter, which bested [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/26/technology/att_earnings/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; AT&amp;T handily beat Verizon in the battle for iPhone customers last quarter, but the company lost $6.7 billion in large part due to its failed merger with T-Mobile.</p>
<p>The nation&#8217;s second-largest wireless company said Thursday that it sold 7.6 million iPhones during the holiday quarter, which bested arch rival Verizon&#8217;s (VZ, Fortune 500) 4.2 million. Despite the fact that Apple&#8217;s (AAPL, Fortune 500) iPhone has been available on multiple carriers for almost a year, AT&amp;T (T, Fortune 500) has continued to outpace its rivals every quarter.</p>
<p>Sprint Nextel (S, Fortune 500), which began to sell the iPhone last quarter, will report its sales figures on Feb. 8.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/01/31/att-outduels-verizon-in-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony tablets, smartphones to get Android 4.0 upgrades</title>
		<link>http://tek.peanutbutternews.com/2012/01/30/sony-tablets-smartphones-to-get-android-4-0-upgrades/</link>
		<comments>http://tek.peanutbutternews.com/2012/01/30/sony-tablets-smartphones-to-get-android-4-0-upgrades/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:10:13 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/01/30/sony-tablets-smartphones-to-get-android-4-0-upgrades/</guid>
		<description><![CDATA[Full Story at Gadgetbox.msnbc.msn.com The upgrades to Android 4.0 Ice Cream Sandwich continue with the entire Sony Xperia line of smartphones, starting this spring, according to reports. Those say updates may be applied to applied to Sony&#8217;s Android tablets as well. According to The Verge, sources say that Sony&#8217;s Tablet S and Tablet P &#8220;are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetbox.msnbc.msn.com/_news/2012/01/24/10224482-sony-tablets-smartphones-to-get-android-40-upgrades">Full Story at Gadgetbox.msnbc.msn.com</a><br />
<blockquote>The upgrades to Android 4.0 Ice Cream Sandwich continue with the entire Sony Xperia line of smartphones, starting this spring, according to reports. Those say updates may be applied to applied to Sony&#8217;s Android tablets as well.</p>
<p>According to The Verge, sources say that Sony&#8217;s Tablet S and Tablet P &#8220;are already running ICS and are being tested behind the scenes, though Sony wouldn&#8217;t be drawn on giving any more specific a release window than the spring.&#8221; Sony also acknowledged the imminent upgrades on a UK-based Sony forum.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/01/30/sony-tablets-smartphones-to-get-android-4-0-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Makes &#8216;Wireless Router for the Brain&#8217;</title>
		<link>http://tek.peanutbutternews.com/2012/01/29/startup-makes-wireless-router-for-the-brain/</link>
		<comments>http://tek.peanutbutternews.com/2012/01/29/startup-makes-wireless-router-for-the-brain/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:27:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Router]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/01/29/startup-makes-wireless-router-for-the-brain/</guid>
		<description><![CDATA[Full Story at TechnologyReview.com Optogenetics has been hailed as a breakthrough in biomedical science—it promises to use light to precisely control cells in the brain to manipulate behavior, model disease processes, or even someday to deliver treatments. But so far, optogenetic studies have been hampered by physical constraints. The technology requires expensive, bulky lasers for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/biomedicine/39512/?p1=MstRcnt">Full Story at TechnologyReview</a>.com<br />
<blockquote>Optogenetics has been hailed as a breakthrough in biomedical science—it promises to use light to precisely control cells in the brain to manipulate behavior, model disease processes, or even someday to deliver treatments.</p>
<p>But so far, optogenetic studies have been hampered by physical constraints. The technology requires expensive, bulky lasers for light sources, and a fiber-optic cable attached to an animal—an encumbrance that makes it difficult to study how manipulating cells affects an </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/01/29/startup-makes-wireless-router-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How smartphone camera tech will evolve in 2012</title>
		<link>http://tek.peanutbutternews.com/2012/01/28/how-smartphone-camera-tech-will-evolve-in-2012/</link>
		<comments>http://tek.peanutbutternews.com/2012/01/28/how-smartphone-camera-tech-will-evolve-in-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:10:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tek.peanutbutternews.com/2012/01/28/how-smartphone-camera-tech-will-evolve-in-2012/</guid>
		<description><![CDATA[Full Story at CNN.com (WIRED) &#8212; We love documenting our lives. If we didn&#8217;t, well, there probably wouldn&#8217;t be a hugely successful online behemoth called Facebook. And smartphone photography wouldn&#8217;t be the thriving phenomenon that it is today. Smartphones accounted for more than a quarter of all photos shot in 2011, according to research from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2012/01/26/tech/mobile/smartphone-camera-evolution/index.html?hpt=hp_bn6">Full Story at CNN.com</a><br />
<blockquote>(WIRED) &#8212; We love documenting our lives. If we didn&#8217;t, well, there probably wouldn&#8217;t be a hugely successful online behemoth called Facebook. And smartphone photography wouldn&#8217;t be the thriving phenomenon that it is today.</p>
<p>Smartphones accounted for more than a quarter of all photos shot in 2011, according to research from NPD. The iPhone has even been called the &#8220;snapshot camera of today&#8221; by celebrity photographer Annie Leibovitz.</p>
<p>Handset manufacturers identified image capture as a key application for mobile devices early on, and have been iterating the sub-webcam-quality cameras that graced the original cellphones ever since. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tek.peanutbutternews.com/2012/01/28/how-smartphone-camera-tech-will-evolve-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

